Climate
Flagstaff Weather
| Month | Daily Max. F | Daily Min. F | Precipitation (in) | Snow (in) |
| January | 42.7 | 16.0 | 2.02 | 20.2 |
| February | 45.2 | 18.1 | 2.07 | 17.6 |
| March | 49.8 | 21.9 | 2.22 | 22.6 |
| April | 58.0 | 27.1 | 1.30 | 9.5 |
| May | 67.7 | 33.8 | 0.68 | 1.6 |
| June | 78.0 | 41.1 | 0.49 | 0.0 |
| July | 81.9 | 50.3 | 2.49 | 0.0 |
| August | 79.0 | 49.1 | 2.88 | 0.0 |
| September | 73.8 | 41.3 | 1.94 | 0.1 |
| October | 63.6 | 31.0 | 1.60 | 2.2 |
| November | 51.0 | 22.1 | 1.73 | 10.1 |
| December | 43.7 | 16.4 | 1.94 | 15.2 |
| Annual Average | 61.2 | 30.7 | 21.35 | 99.1 |
Source: Western Regional Climate Center







